Infrastructure
A) Buildings and Others
S.N. | Name of Building | Not Yet Started | Completed up to Plinth Level | Completed up to Lintel Level | Completed up to Roof Level | Totally Completed | Plinth Area (sq.m) | Under Use or not* | Source of Funding |
---|---|---|---|---|---|---|---|---|---|
1 | Administrative Building | - | - | - | - | Complete | 505 | Under Use | ICAR |
2 | Farmers Hostel | - | - | - | - | Complete | 305 | Under Use | ICAR |
3 | Staff Quarters (6) | - | - | - | SMS (2 Unit) | Complete (PC) Complete Supporting Staff (2 Unit) Incomplete |
87 77 128 |
Under use Under use |
ICAR ICAR ICAR |
4 | - | - | - | - | - | - | - | - | |
5 | Fencing | - | - | - | Complete | - | 2830 Running meter | Need to be repaired | ICAR |
6 | Rain Water Harvesting Structure | - | - | - | - | - | - | - | - |
7 | Threshing Floor | - | - | - | - | Complete | 785 | Under Use | ICAR |
8 | Farm Godown | - | - | - | - | Complete | 60 | Under Use | ICAR |
9 | Dairy Unit | - | - | - | - | - | - | - | - |
10 | Poultry Unit | - | - | - | - | - | - | - | - |
11 | Goatary Unit | - | - | - | - | - | - | - | - |
12 | Mushroom Lab | - | - | - | - | 1 unit | 21 | Under Use | ICAR |
13 | Vermicompost Production Unit | - | - | - | - | 1 unit | 21 | Under Use | ICAR |
1 4 | Shed House | - | - | - | - | - | - | - | - |
1 5 | Soil Test Lab | - | - | - | - | 1 unit | 37 | Under Use | ICAR |
1 6 | DG Set Shed | - | - | - | - | 1 unit | 216 | Under Use | ICAR |
1 7 | Others, Please Specify | - | - | - | - | - | - | - | - |
* If not in use then since when and reason for non-use
B) Vehicles
Type of Vehicle | Year of Purchase | Total km. Run | Present Status |
---|---|---|---|
Motor cycle (1) | 2015 | 6897 Kms | Good Condition |
Motor cycle (2) | 2015 | 3448 Kms | Good Condition |
Tractor | 2014 | 1234.7 | Hrs Good Condition |
Jeep Bolero | 2009 | 297824 Kms | Requires Condemnation |
C) Equipment & AV aids
Name of Equipment | Year of Purchase | Present Status | Source of Fund |
---|---|---|---|
a) Lab Equipment | |||
PH Meter | 30.12.2013 | Working | ICAR |
Atomic Absorption Spectrophotometer | 31.03.2013 | Working | ICAR |
b) Farm Machinery | |||
c) AV Aids | |||
(i) Podium | 2013-14 | Working | ICAR |
(ii) Audio aid | 2013-14 | Working | ICAR |
Photostat Copier machine with accessories | 31.03.2016 | New | ICAR |
Desktop Computer + Laptop HP | 31.03.2016 | New | ICAR |
CCTV | 31.03.2016 | New | ICAR |
LED flood light with stand | 31.03.2016 | New | ICAR |
Sound System | 31.03.2016 | New | ICAR |
Handycam | 31.03.2016 | New | ICAR |
Camera | 17.01.2016 | New | ICAR |
LED TV | 16.03.2016 | New | ICAR |
LED TV | 12.09.2016 | New | ICAR |
Generator DG set | 31.08.2016 | New | ICAR |
Projector | 31.03.2016 | New | ICAR |
Water Coolar + Water Purifier | 12.09.2016 | New | ICAR |
Panasonic LED | 12.09.2016 | New | ICAR |
Vaccum Cleaner | 12.09.2016 | New | ICAR |
Still Photography Camera (Canon) | 12.09.2016 | New | ICAR |
External Hard Drive | 12.09.2016 | New | ICAR |
Fire Extinguisher Cylinder | 12.09.2016 | New | ICAR |
Autoclave | 14.12.2012 | Working | ICAR |
Hot Air Oven | 14.12.2012 | Working | ICAR |
BOD Incubator | 22.12.2012 | Working | ICAR |
Laminar Air Flow | 02.12.2012 | Working | ICAR |
Auto Clave | February 2018 | New | ICAR |
Farm Implements
Name of Equipment | Year of Purchase | Cost (Rs.) | Present Status | Source of Fund |
---|---|---|---|---|
Tractor | 05.05.2014 | Working | ICAR | |
Trailer | 14.04.1998 | Not Satisfactory | ICAR | |
Nine Tyne Cultivator | 14.04.1998 | Satisfactory | ICAR | |
Cage Wheel | 14.04.1998 | Satisfactory | ICAR | |
Mould Board Plough | 14.04.1998 | Satisfactory | ICAR | |
Cultivator 11 Tyne (Spring Loaded Type ) 01 | 21.02.2012 | Working | RKVY | |
Disk Harrow 12 disk (Mounted) | 21.02.2012 | Working | RKVY | |
Multicrop Thresher | 21.02.2012 | Working | RKVY | |
Seed Processing Plant | 31.12.2011 | Working | ICAR | |
Gator Rocker Hand Sprayer | 08.12.2012 | Working | NHM | |
Knapsack Hand Sprayer | 08.12.2012 | Working | NHM |