Impact of KVK
Impact of KVK Activities
Name of Specific Technology/Skill Transferred | No. of Participants | % of Adoption | Change in Income (Rs.) |
---|---|---|---|
Adoption of zero tillage technique | 973 | 41 % of adoption | Before (Rs./Unit) : 22000 After (Rs./Unit) : 26000 |
Adoption of SRI technique | 672 | 29 % of adoption | Before (Rs./Unit) : 17300 After (Rs./Unit) : 25000 |
Vermicompost Production technique | 136 | 32 % of adoption | Before (Rs./Unit) : 6000 After (Rs./Unit) : 9000 |
Tailoring and stitching | 72 | 34 % of adoption | Before (Rs./Unit) : 5000 After (Rs./Unit) : 8000 |
Mushroom production | 199 | 52 % of adoption | Before (Rs./Unit) : 2000 After (Rs./Unit) : 6000 |
NB : Should be based on actual study, questionnaire/group discussion etc. with ex-participants
Cases of large scale adoption
(Please furnish detailed information for each case)
- Alok Prakash-Budhanichak (500 bags used for Mushroom production)
- Sri Narendra Prasad – Chakjalal, Pandark (Farm Implements)
- Sri Amarjeet Kumar Sinha, Vill.-LodipurChandmari, Danapur, Patna, Bihar ( Vegetable seed production)
Horizontal Spread of Technologies
Technology | Horizontal Spread |
---|---|
Mushroom Cultivation | 15 villages |
Seed Production | 5 villages |
Vermi-compost Production | 5 villages |
4.3 Details of impact analysis of KVK activities carried out during the reporting period
- Impact of ZTD machine is excellent among the farmer’s for sowing of the rice, wheat, Lentil and Coriander.
- Impact of seed treatment by fungicide,Insecticide and Rhizobium has become popular in case pulses as district covers major part of Tal area and pulses area.
Details of innovations recorded by the KVK
Thematic area | Farm Machinery |
---|---|
Name of the Innovation | Modification in farm machinery for versatile use |
Details of Innovator | Sri Narendra Prasad, village- Chak Jalal, Pandarak, Patna |
Back ground of innovation |
|
Technology details | Modification in the fuurow opener of zero till drill and making it as seed drill for versatile use. |
Practical utility of innovation | Income generation and round the season use of machine. |
Details of entrepreneurship development
Entrepreneurship Development
Name & complete address of the entrepreneur | Sri Amarjeet Kumar Sinha, S/o Late Kamta Prasad Sinha, Vill.-LodipurChandmari, Danapur, Patna, Bihar |
---|---|
Intervention of KVK with quantitative data support | KVK provide technical support,organized training programme with the help of Scintist |
Time line of the entrepreneurship development | 07 year |
Technical Components of the Enterprise | Training, Exposure Visit |
Status of entrepreneur before and after the enterprise | Successful enterprises interms of income and employment generation as well as in motivation of rural farmrs |
Present working condition of enterprise in terms of raw materials availability, labour availability, consumer preference, marketing the product etc. ( Economic viability of the enterprise) | Persentley due to Sucessefule running of this enterprises Mrs. Sinha was awaded by BAU, Sabour as an innovative farmers during the Kisan Mela, 2017. Now a days Enterprises is very Popular amoung farmers of the district. |
Horizontal spread of enterprise |